| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Hemi Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Hemi Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Laramie Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2020 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2020 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Laramie Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Rebel Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated |
| 2019 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Express Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Express Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Laramie Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Laramie Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Laramie Longhorn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Limited Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Lone Star Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Lone Star Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | Sport Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | ST Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | ST Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | ST Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | ST Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | ST Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| 2018 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| 2018 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
