Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2018 | Audi | Q3 | Komfort Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | Progressiv Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | S Line Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | Select Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2018 | Audi | Q3 | Technik Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Komfort Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Luxury Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Prestige Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Progressiv Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | S Line Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2017 | Audi | Q3 | Technik Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Elite Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Komfort Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Luxury Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Luxury Sport Utility 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Audi | Q3 | Luxury Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Prestige Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Progressiv Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | S Line Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | S Line Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Audi | Q3 | Technik Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Base Sport Utility 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | Audi | Q3 | Elite Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Luxury Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Prestige Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Progressiv Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Technik Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | Q3 | Trendy Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | TT Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | TT Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | TTS | Base | -- |
2015 | Audi | TTS Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Audi | TTS Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Highline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | R-Line Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | SE Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | SEL Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT | Base Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT Quattro | S Line Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TT RS | Base | -- |
2014 | Audi | TT RS Quattro | Base Coupe 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2014 | Audi | TTS | Base | -- |
2014 | Audi | TTS Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Audi | TTS Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Base Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Base Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Base Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Comfortline Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Comfortline Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Comfortline Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Comfortline TDI Convertible 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | Comfortline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | GSR Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Highline Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Highline Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Highline Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Highline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Highline TDI Convertible 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | Highline TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | R-Line Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | R-Line Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Sport Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Beetle | Sportline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | Sportline Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Beetle | TDI Convertible 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Beetle | Turbo Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Comfort TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | Comfort TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid Highline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid SEL Premium Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid SEL Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Hybrid Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | SE Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2014 | Volkswagen | Jetta | Trendline+ Sedan 4-Door | -- |
2014 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Highline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | R-Line Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | SE Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | SEL Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Sport & Style Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Ambiente Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Attraction Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Attraction Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Cabrio Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Cabrio Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | S Line Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | A3 | Sportback Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Audi | A3 | TDI Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Audi | A3 Quattro | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT | Base Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT | Base Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Premium Plus Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Prestige Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT Quattro | Prestige Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TT RS | Base | -- |
2013 | Audi | TT RS Quattro | Base Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2013 | Audi | TT RS Quattro | Base Coupe 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Turbocharged |
2013 | Audi | TTS | Base | -- |
2013 | Audi | TTS Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Audi | TTS Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | Base Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Beetle | Base Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Beetle | Comfortline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Beetle | Fender Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | Fender Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Beetle | Highline Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Beetle | R-Line Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | Sportline Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | TDI Convertible 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Volkswagen | Beetle | TDI Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Volkswagen | Beetle | Turbo Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | Turbo Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Beetle | X-Box Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Eos | Comfortline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Eos | Executive Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Eos | Highline Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Eos | Komfort Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Eos | Lux Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Eos | Sport Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Hybrid Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Hybrid Highline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Hybrid SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Hybrid SEL Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | Hybrid Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2013 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | SEL Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
2013 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated |
